| Date | Event | Level | SS | CO | PR | SS vs Field | SS vs CO/PR | PCS Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Champ Novice Women Grp B / Free Skate 2nd 2026 LA AUTUMN CLASSIC |
Novice | 5.31 | 5.69 | 5.69 | +1.06 SS 2nd of 11 · median 4.25 |
−0.38 | 21.05 |
| Oct 2, 2026 | Champ Novice Women Grp B / Short Program 3rd 2026 LA AUTUMN CLASSIC |
Novice | 5.33 | 5.50 | 5.50 | +0.75 SS 2nd of 12 · median 4.58 |
−0.17 | 20.64 |
| Sep 8, 2026 | Championship Novice Women Grp B / Free Skate 1st The 100th Annual Mid Atlantic Figure Skating Champ |
Novice | 5.42 | 5.75 | 6.17 | +1.50 SS 1st of 13 · median 3.92 |
−0.54 | 21.83 |
| Sep 8, 2026 | Championship Novice Women Grp B / Short Program 2nd The 100th Annual Mid Atlantic Figure Skating Champ |
Novice | 5.17 | 5.25 | 5.17 | +1.42 SS 1st of 13 · median 3.75 |
−0.04 | 19.74 |
| Sep 3, 2026 | Championship Novice Women / Free Skate 2nd Golden West Championships 2026 |
Novice | 5.31 | 5.50 | 5.31 | +0.93 SS 1st of 9 · median 4.38 |
−0.09 | 20.39 |
| Sep 3, 2026 | Championship Novice Women / Short Program 2nd Golden West Championships 2026 |
Novice | 4.83 | 4.83 | 4.92 | +0.50 SS 2nd of 8 · median 4.33 |
−0.04 | 18.46 |
| Aug 21, 2026 | 09,45 - Championship Novice Women Combined / Free Skate 1st Skate San Francisco 2026 |
Novice | 5.13 | 5.38 | 5.69 | +1.07 SS 1st of 6 · median 4.07 |
−0.41 | 20.42 |
| Aug 21, 2026 | 09,45 - Championship Novice Women Combined / Short Program 1st Skate San Francisco 2026 |
Novice | 4.88 | 5.19 | 5.13 | +0.76 SS 1st of 6 · median 4.13 |
−0.28 | 19.19 |
| Jul 30, 2026 | Champs Novice Women Grp B / Free Skate 1st 2026 Glacier Falls Summer Classic - NQS and Open C |
Novice | 5.19 | 5.63 | 5.94 | +1.00 SS 1st of 12 · median 4.19 |
−0.60 | 21.08 |
| Jul 30, 2026 | Champs Novice Women Grp B / Short Program 1st 2026 Glacier Falls Summer Classic - NQS and Open C |
Novice | 5.25 | 5.06 | 5.25 | +1.03 SS 1st of 12 · median 4.22 |
+0.10 | 19.74 |
| Jul 17, 2026 | Champs Novice Women / Free Skate 1st 2026 Los Angeles Open Championships |
Novice | 5.50 | 6.08 | 6.17 | +0.92 SS 1st of 13 · median 4.58 |
−0.63 | 22.32 |
| Jul 17, 2026 | Champs Novice Women / Short Program 1st 2026 Los Angeles Open Championships |
Novice | 5.42 | 5.50 | 5.75 | +1.17 SS 1st of 13 · median 4.25 |
−0.21 | 21.07 |
| Jun 20, 2026 | Novice Women / Free Skate 2nd 2026 Southern California Interclub Championships |
Novice | 5.08 | 5.33 | 5.33 | +1.00 SS 2nd of 8 · median 4.09 |
−0.25 | 19.88 |
| Jun 20, 2026 | Novice Women / Short Program 2nd 2026 Southern California Interclub Championships |
Novice | 5.58 | 5.58 | 5.58 | +1.08 SS 1st of 8 · median 4.50 |
0.00 | 21.20 |
| May 30, 2026 | Championship Novice Women / Free Skate 3rd 2026 All Year Open |
Novice | 5.25 | 6.13 | 6.19 | +0.75 SS 4th of 16 · median 4.50 |
−0.91 | 22.03 |
| May 30, 2026 | Championship Novice Women / Short Program 2nd 2026 All Year Open |
Novice | 5.56 | 5.94 | 5.88 | +1.25 SS 1st of 16 · median 4.31 |
−0.35 | 21.92 |
| May 1, 2026 | Novice Women FS / Free Skate 2nd 21st Annual California Championships |
Novice | 5.50 | 5.67 | 5.75 | +0.21 SS 2nd of 4 · median 5.29 |
−0.21 | 21.38 |
| May 1, 2026 | Novice Women SP / Short Program 3rd 21st Annual California Championships |
Novice | 4.75 | 5.08 | 4.67 | 0.00 SS 1st of 3 · median 4.75 |
−0.13 | 18.33 |
| Apr 9, 2026 | Novice Women / Free Skate 1st 39th Annual Florida Open Skating Championships (20 |
Novice | 5.38 | 5.63 | 5.75 | +1.25 SS 1st of 13 · median 4.13 |
−0.31 | 21.16 |
| Apr 9, 2026 | Novice Women / Short Program 1st 39th Annual Florida Open Skating Championships (20 |
Novice | 5.31 | 5.25 | 5.13 | +1.25 SS 1st of 16 · median 4.06 |
+0.12 | 19.91 |
| Nov 2, 2025 | Intermediate Women / Free Skate 5th 2026 Pacific Coast Sectional Singles - U.S. Ice Da |
Intermediate | 4.90 | 5.15 | 5.50 | +0.85 SS 1st of 24 · median 4.05 |
−0.43 | 18.41 |
| Nov 2, 2025 | Intermediate Women / Short Program 4th 2026 Pacific Coast Sectional Singles - U.S. Ice Da |
Intermediate | 4.15 | 4.30 | 4.40 | +0.28 SS 5th of 24 · median 3.88 |
−0.20 | 15.30 |
| Oct 3, 2025 | Intermediate Women Grp C / Free Skate 3rd NQS - 2025 LA Autumn Classic |
Intermediate | 4.13 | 4.13 | 3.94 | +0.41 SS 3rd of 14 · median 3.72 |
+0.09 | 14.70 |
| Oct 3, 2025 | Intermediate Women Grp C / Short Program 6th NQS - 2025 LA Autumn Classic |
Intermediate | 4.19 | 4.13 | 4.06 | +0.35 SS 2nd of 14 · median 3.85 |
+0.10 | 14.91 |
| Sep 27, 2025 | Intermediate Women / Free Skate 2nd 14th Annual Interclub Invitational Series Final |
Intermediate | 4.25 | 4.08 | 4.25 | +0.21 SS 2nd of 6 · median 4.04 |
+0.09 | 15.15 |
| Sep 27, 2025 | Intermediate Women / Short Program 3rd 14th Annual Interclub Invitational Series Final |
Intermediate | 4.42 | 4.25 | 4.25 | +0.42 SS 2nd of 6 · median 4.00 |
+0.17 | 15.62 |
| Sep 19, 2025 | Intermediate Women / Free Skate 1st 46th Annual Pasadena Open Championships |
Intermediate | 4.50 | 4.50 | 4.58 | +1.00 SS 1st of 7 · median 3.50 |
−0.04 | 16.27 |
| Sep 19, 2025 | Intermediate Women / Short Program 2nd 46th Annual Pasadena Open Championships |
Intermediate | 4.17 | 4.25 | 4.25 | +0.59 SS 2nd of 8 · median 3.59 |
−0.08 | 15.17 |
| Sep 12, 2025 | Intermediate Women / Free Skate 3rd NQS - 2025 Carousel Classic |
Intermediate | 4.88 | 4.81 | 4.94 | +0.94 SS 1st of 19 · median 3.94 |
0.00 | 17.56 |
| Sep 12, 2025 | Intermediate Women / Short Program 3rd NQS - 2025 Carousel Classic |
Intermediate | 4.38 | 4.56 | 4.75 | +0.57 SS 3rd of 19 · median 3.81 |
−0.27 | 16.26 |
| Jul 19, 2025 | Intermediate Women / Free Skate 2nd 2025 Los Angeles Open Championships |
Intermediate | 4.50 | 4.83 | 5.08 | +0.71 SS 2nd of 16 · median 3.79 |
−0.46 | 17.02 |
| Jul 19, 2025 | Intermediate Women / Short Program 2nd 2025 Los Angeles Open Championships |
Intermediate | 4.50 | 4.58 | 4.83 | +0.92 SS 1st of 16 · median 3.58 |
−0.21 | 16.57 |
| May 31, 2025 | 129_Intermediate Women Grp B / Free Skate 1st 2025 All Year Open |
Intermediate | 3.92 | 3.67 | 3.17 | +0.67 SS 1st of 8 · median 3.25 |
+0.50 | 13.21 |
| May 31, 2025 | 119_Intermediate Women Grp A / Short Program 1st 2025 All Year Open |
Intermediate | 4.50 | 4.75 | 4.67 | +0.75 SS 1st of 8 · median 3.75 |
−0.21 | 16.58 |
| Oct 2, 2024 | Juvenile Girls Grp A / Free Skate 1st NQS - 2024 Boston NQS |
Juvenile | 4.50 | 4.38 | 4.44 | +1.38 SS 1st of 18 · median 3.13 |
+0.09 | 27.91 |
| Aug 30, 2024 | Juvenile Girls FS Grp B / Free Skate 2nd 2024 Golden West Championships |
Juvenile | 3.88 | 4.13 | 3.94 | +0.47 SS 2nd of 12 · median 3.41 |
−0.16 | 24.64 |
| Aug 30, 2024 | Intermediate Women SP Grp A / Short Program 1st 2024 Golden West Championships |
Intermediate | 4.94 | 5.25 | 5.44 | +0.97 SS 1st of 8 · median 3.97 |
−0.41 | 18.52 |
| Aug 23, 2024 | Juvenile Girls FS Grp A / Free Skate 4th NQS - Skate San Francisco 2024 |
Juvenile | 3.80 | 3.95 | 3.90 | +0.55 SS 4th of 16 · median 3.25 |
−0.13 | 24.07 |
| Jul 24, 2024 | Juvenile Girls SP / Short Program 1st 2024 Glacier Falls Summer Classic |
Juvenile | 4.25 | 4.08 | 4.00 | +0.92 SS 1st of 3 · median 3.33 |
+0.21 | 12.50 |
| Jul 24, 2024 | Juvenile Girls FS Grp B / Free Skate 1st NQS - 2024 Glacier Falls Summer Classic |
Juvenile | 4.13 | 4.13 | 3.88 | +0.50 SS 2nd of 15 · median 3.63 |
+0.13 | 25.50 |
| Jul 16, 2024 | Juvenile Girls FS / Free Skate 1st 2024 State Games of America |
Juvenile | 3.94 | 4.25 | 4.50 | +1.04 SS 1st of 4 · median 2.91 |
−0.44 | 25.72 |
| Jul 16, 2024 | Intermediate Women SP / Short Program 1st 2024 State Games of America |
Intermediate | 3.67 | 4.00 | 3.75 | +0.80 SS 1st of 10 · median 2.88 |
−0.21 | 13.59 |
| Jun 15, 2024 | Juvenile Girls Grp A FS / Free Skate 1st 2024 Southern California InterClub Championships |
Juvenile | 3.92 | 4.00 | 3.83 | +0.92 SS 1st of 9 · median 3.00 |
0.00 | 24.49 |
| Jun 15, 2024 | Juvenile Girls SP / Short Program 1st 2024 Southern California InterClub Championships |
Juvenile | 4.08 | 3.92 | 4.33 | +0.83 SS 1st of 5 · median 3.25 |
−0.04 | 12.29 |
| Jun 1, 2024 | Juvenile Girls FS Grp A / Free Skate 2nd 2024 All Year Open |
Juvenile | 3.75 | 3.94 | 3.69 | +0.81 SS 1st of 13 · median 2.94 |
−0.07 | 23.60 |
| Jun 1, 2024 | Intermediate Women SP Grp B / Short Program 3rd 2024 All Year Open |
Intermediate | 4.44 | 4.44 | 4.69 | +0.38 SS 2nd of 9 · median 4.06 |
−0.13 | 16.21 |
| May 17, 2024 | Juvenile Girls FS Grp A / Free Skate 1st 2024 Sunshine State Games FSC |
Juvenile | 3.63 | 3.63 | 3.44 | +0.85 SS 2nd of 10 · median 2.79 |
+0.09 | 22.45 |
| May 17, 2024 | Intermediate Women SP Grp A / Short Program 2nd 2024 Sunshine State Games FSC |
Intermediate | 4.08 | 4.00 | 4.17 | +0.83 SS 1st of 9 · median 3.25 |
0.00 | 14.69 |
| Apr 26, 2024 | Juvenile Girls / Free Skate 3rd 2024 La Jolla Open |
Juvenile | 4.25 | 4.13 | 4.13 | +0.78 SS 2nd of 14 · median 3.47 |
+0.12 | 26.26 |
| Apr 26, 2024 | Intermediate Women / Short Program 1st 2024 La Jolla Open |
Intermediate | 4.69 | 4.75 | 4.75 | +0.81 SS 1st of 11 · median 3.88 |
−0.06 | 17.00 |
| Apr 20, 2024 | Juvenile Girls Grp A / Free Skate 1st 2024 Spring Spectacular |
Juvenile | 3.75 | 4.00 | 4.08 | +0.34 SS 2nd of 8 · median 3.42 |
−0.29 | 24.16 |
| Apr 20, 2024 | Intermediate Women / Short Program 2nd 2024 Spring Spectacular |
Intermediate | 4.33 | 4.08 | 4.17 | +0.46 SS 1st of 10 · median 3.88 |
+0.21 | 15.21 |
| Nov 7, 2023 | Juvenile Girls / Free Skate 20th 2024 Pacific Coast Sectional Singles and U.S. Pair |
Juvenile | 3.63 | 3.50 | 3.75 | −0.06 SS 14th of 24 · median 3.69 |
0.00 | 22.68 |
| Oct 2, 2023 | (102) Juvenile Girls Grp B / Free Skate 1st NQS - 2023 Texas Trophy |
Juvenile | 3.83 | 3.75 | 3.75 | +1.16 SS 1st of 15 · median 2.67 |
+0.08 | 23.74 |
| Oct 2, 2023 | (106) Juvenile Girls / Short Program 1st 2023 Texas Trophy Non Qual |
Juvenile | 3.25 | 3.50 | 3.42 | +0.50 SS 1st of 3 · median 2.75 |
−0.21 | 10.00 |
| Sep 30, 2023 | Juvenile Girls / Free Skate 7th 12th Annual Invitational Series Final |
Juvenile | 4.00 | 3.67 | 3.75 | +0.08 SS 6th of 13 · median 3.92 |
+0.29 | 24.28 |
| Sep 1, 2023 | Juvenile Girls FS Grp B / Free Skate 4th NQS - 2023 Golden West Championships |
Juvenile | 3.94 | 3.81 | 4.06 | +0.44 SS 3rd of 15 · median 3.50 |
+0.01 | 24.62 |
| Aug 12, 2023 | Juvenile Girls / Free Skate 6th 2023 Orange County Open Championships |
Juvenile | 3.17 | 3.58 | 3.42 | −0.08 SS 6th of 7 · median 3.25 |
−0.33 | 20.65 |
| Jul 26, 2023 | Juvenile Girls FS Grp C / Free Skate 2nd NQS - 2023 Glacier Falls Summer Classic |
Juvenile | 4.31 | 4.25 | 4.19 | +0.90 SS 1st of 14 · median 3.41 |
+0.09 | 26.71 |
| Jul 14, 2023 | Juvenile Girls Gp A / Free Skate 4th 2023 Los Angeles Open Championships |
Juvenile | 3.63 | 3.75 | 3.81 | +0.04 SS 3rd of 8 · median 3.60 |
−0.15 | 23.06 |
| Jun 3, 2023 | Juvenile Women Group A / Free Skate 4th 2023 All Year Open |
Juvenile | 3.67 | 3.92 | 3.92 | 0.00 SS 4th of 12 · median 3.67 |
−0.25 | 23.56 |
| Jun 3, 2023 | Intermediate Women Group A SP / Short Program 7th 2023 All Year Open |
Intermediate | 3.67 | 3.83 | 3.83 | 0.00 SS 6th of 11 · median 3.67 |
−0.16 | 13.51 |
| May 19, 2023 | Juvenile Girls FS / Free Skate 2nd 35th Florida State Games Figure Skating Championsh |
Juvenile | 3.33 | 3.42 | 3.17 | +0.66 SS 2nd of 12 · median 2.67 |
+0.04 | 20.73 |
| May 19, 2023 | Juvenile Girls SP Group A / Short Program 1st 35th Florida State Games Figure Skating Championsh |
Juvenile | 3.33 | 3.50 | 3.58 | +0.50 SS 1st of 8 · median 2.83 |
−0.21 | 10.24 |
| Sep 9, 2022 | Juvenile Girls SP / Short Program 3rd 2022 John Smith Memorial Competition |
Juvenile | 3.17 | 3.25 | 3.00 | +0.25 SS 2nd of 7 · median 2.92 |
+0.04 | 9.46 |
| Sep 9, 2022 | Juvenile Girls FS Grp A / Free Skate 3rd 2022 John Smith Memorial Competition |
Juvenile | 2.81 | 3.25 | 3.19 | −0.19 SS 7th of 9 · median 3.00 |
−0.41 | 18.59 |
| Sep 2, 2022 | Juvenile Free Skate / Free Skate 3rd 20th Annual Labor Day Invitational |
Juvenile | 3.00 | 3.19 | 3.13 | +0.06 SS 4th of 9 · median 2.94 |
−0.16 | 19.15 |
| Sep 2, 2022 | Juvenile Girls Short Program / Juvenile Girls Short Program 1st 20th Annual Labor Day Invitational |
Juvenile | 2.83 | 2.83 | 2.92 | +0.29 SS 2nd of 6 · median 2.55 |
−0.04 | 8.54 |
| Aug 8, 2022 | Juvenile Girls FS Grp C / Free Skate 4th 2022 Cranberry Open |
Juvenile | 3.25 | 3.50 | 3.40 | +0.25 SS 4th of 11 · median 3.00 |
−0.20 | 20.82 |
| Jul 14, 2022 | Juvenile Girls FS / Free Skate 7th 2022 Orange Blossom Open |
Juvenile | 3.00 | 3.00 | 2.81 | −0.25 SS 7th of 9 · median 3.25 |
+0.09 | 18.51 |
| Jul 14, 2022 | Juvenile Girls SP / Short Program 1st 2022 Orange Blossom Open |
Juvenile | 3.17 | 3.17 | 3.25 | +0.75 SS 1st of 5 · median 2.42 |
−0.04 | 9.56 |
| Jun 15, 2022 | Juvenile Girls FS / Free Skate 7th 2022 Atlanta Open |
Juvenile | 3.38 | — | 3.665c | +0.16 SS 6th of 18 · median 3.22 |
−0.28 | 21.82 |
| Jun 15, 2022 | Juvenile Girls SP / Short Program 2nd 2022 Atlanta Open |
Juvenile | 3.06 | — | 3.415c | +0.22 SS 2nd of 6 · median 2.85 |
−0.35 | 9.60 |
| May 20, 2022 | Juvenile Girls FS / Free Skate 6th 34th Annual Florida State Games FSC |
Juvenile | 3.33 | — | 3.545c | +0.29 SS 6th of 14 · median 3.04 |
−0.21 | 21.34 |
| May 20, 2022 | Juvenile Girls Short Program / Short Program 1st 34th Annual Florida State Games FSC |
Juvenile | 2.92 | — | 2.885c | +0.21 SS 1st of 6 · median 2.71 |
+0.04 | 8.71 |
| Mar 31, 2022 | Juvenile Girls FS / Free Skate 6th 35th Annual Florida Open Championships |
Juvenile | 2.67 | — | 2.965c | 0.00 SS 8th of 15 · median 2.67 |
−0.29 | 17.41 |
| Mar 31, 2022 | Juvenile Girls SP / Short Program 1st 35th Annual Florida Open Championships |
Juvenile | 2.67 | — | 3.045c | +0.04 SS 3rd of 10 · median 2.63 |
−0.37 | 8.46 |
Marks are the panel's unfactored component marks (0.25–10), so they compare across segments; PCS points are factored by level and segment. Judges mark against the standard of the level, so marks usually step down after a move up — compare within a level, or use SS vs field: her Skating Skills minus the median Skating Skills of everyone in that segment (shown for fields of 3 or more). SS vs CO/PR is Skating Skills minus the average of Composition and Presentation. Before 2022–23, singles had five components (marked 5c): Composition here averages Composition and Transitions, Presentation averages Performance and Interpretation of the Music, as the ISU merged them. Covers only segments whose Judges' Details protocol is in this database.