| Date | Event | Level | SS | CO | PR | SS vs Field | SS vs CO/PR | PCS Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Champs Novice Women Grp B / Free Skate 7th 2026 Austin Autumn Classic |
Novice | 4.06 | 4.13 | 4.25 | +0.25 SS 5th of 15 · median 3.81 |
−0.13 | 15.73 |
| Sep 23, 2026 | Champs Novice Women Grp B / Short Program 4th 2026 Austin Autumn Classic |
Novice | 4.00 | 4.13 | 4.06 | +0.28 SS 7th of 16 · median 3.72 |
−0.09 | 15.42 |
| Aug 6, 2026 | Championship Novice Women Grp A / Free Skate 5th First Coast Classic 2026 |
Novice | 4.50 | 4.58 | 4.25 | +0.25 SS 5th of 12 · median 4.25 |
+0.09 | 16.91 |
| Aug 6, 2026 | Championship Novice Women Grp A / Short Program 10th First Coast Classic 2026 |
Novice | 4.00 | 4.08 | 3.83 | +0.04 SS 5th of 12 · median 3.96 |
+0.04 | 15.10 |
| Jul 23, 2026 | Champs Novice Women / Free Skate 7th Cactus Classic 2026 |
Novice | 4.08 | 4.33 | 4.17 | 0.00 SS 7th of 15 · median 4.08 |
−0.17 | 15.89 |
| Jul 23, 2026 | Champs Novice Women / Short Program 8th Cactus Classic 2026 |
Novice | 3.75 | 4.08 | 4.00 | +0.04 SS 7th of 16 · median 3.71 |
−0.29 | 14.91 |
| Jun 25, 2026 | Novice Women / Free Skate 3rd 2026 Broadmoor Open |
Novice | 3.75 | 3.75 | 3.67 | +0.04 SS 4th of 10 · median 3.71 |
+0.04 | 14.16 |
| Jun 25, 2026 | Novice Women / Short Program 5th 2026 Broadmoor Open |
Novice | 3.83 | 4.08 | 3.92 | 0.00 SS 5th of 9 · median 3.83 |
−0.17 | 14.94 |
| Jun 5, 2026 | Novice Women / Free Skate 12th 2026 Skate Dallas |
Novice | 4.25 | 4.50 | 4.25 | −0.08 SS 9th of 15 · median 4.33 |
−0.13 | 16.44 |
| Jun 5, 2026 | Novice Women / Short Program 5th 2026 Skate Dallas |
Novice | 4.19 | 4.44 | 4.38 | −0.03 SS 8th of 14 · median 4.22 |
−0.22 | 16.42 |
| Apr 16, 2026 | Novice Women / Short Program 6th 2026 Skate Austin Bluebonnet Open |
Novice | 3.75 | 4.00 | 4.00 | −0.17 SS 7th of 11 · median 3.92 |
−0.25 | 14.82 |
| Sep 30, 2025 | Intermediate Women Grp C / Free Skate 8th NQS - 2025 Texas Trophy |
Intermediate | 4.00 | 4.06 | 3.94 | +0.25 SS 7th of 19 · median 3.75 |
0.00 | 14.40 |
| Sep 30, 2025 | Intermediate Women Grp C / Short Program 6th NQS - 2025 Texas Trophy |
Intermediate | 4.19 | 4.13 | 3.94 | +0.44 SS 2nd of 19 · median 3.75 |
+0.16 | 14.81 |
| Sep 4, 2025 | Intermediate Women Grp A / Free Skate 5th NQS - 2025 Greater Chicagoland Fall Invitational |
Intermediate | 3.58 | 3.75 | 3.50 | +0.08 SS 5th of 15 · median 3.50 |
−0.04 | 12.97 |
| Sep 4, 2025 | Intermediate Women Grp A / Short Program 4th NQS - 2025 Greater Chicagoland Fall Invitational |
Intermediate | 3.75 | 3.75 | 3.58 | +0.25 SS 4th of 16 · median 3.50 |
+0.09 | 13.35 |
| Aug 29, 2025 | Intermediate Women / Short Program 1st Skate Houston 2025 |
Intermediate | 3.94 | 3.56 | 3.56 | +0.50 SS 1st of 3 · median 3.44 |
+0.38 | 13.49 |
| Jul 30, 2025 | Intermediate Women Grp A / Free Skate 6th NQS - 2025 Glacier Falls Summer Classic |
Intermediate | 4.06 | 4.13 | 4.00 | +0.31 SS 5th of 13 · median 3.75 |
0.00 | 14.63 |
| Jul 30, 2025 | Intermediate Women Grp A / Short Program 4th NQS - 2025 Glacier Falls Summer Classic |
Intermediate | 4.13 | 3.81 | 3.94 | +0.69 SS 4th of 13 · median 3.44 |
+0.26 | 14.41 |
| Jul 19, 2025 | Intermediate Women Free Skate / Free Skate 1st Skate Tulsa 2025 |
Intermediate | 3.67 | 3.75 | 3.58 | — field of 1 |
0.00 | 13.21 |
| Jul 19, 2025 | Intermediate Women Short Program / Short Program 1st Skate Tulsa 2025 |
Intermediate | 3.67 | 3.83 | 3.67 | — field of 1 |
−0.08 | 13.36 |
| Jun 5, 2025 | Intermediate Women / Free Skate 12th Skate Dallas 2025 |
Intermediate | 3.75 | 3.83 | 3.67 | +0.25 SS 10th of 23 · median 3.50 |
0.00 | 13.50 |
| Jun 5, 2025 | Intermediate Women Grp B / Short Program 6th Skate Dallas 2025 |
Intermediate | 3.67 | 4.17 | 3.75 | +0.30 SS 6th of 14 · median 3.38 |
−0.29 | 13.74 |
| Apr 24, 2025 | Intermediate Women / Short Program 12th 2025 Skate Austin Bluebonnet Open |
Intermediate | 3.75 | 3.83 | 3.33 | +0.13 SS 6th of 18 · median 3.63 |
+0.17 | 13.20 |
| Sep 25, 2024 | Intermediate Women Grp B / Free Skate 12th NQS - 2024 Austin Autumn Classic |
Intermediate | 3.75 | 3.83 | 3.75 | −0.17 SS 14th of 23 · median 3.92 |
−0.04 | 13.58 |
| Sep 25, 2024 | Intermediate Women Grp B / Short Program 15th NQS - 2024 Austin Autumn Classic |
Intermediate | 3.56 | 3.63 | 3.50 | −0.13 SS 15th of 23 · median 3.69 |
0.00 | 12.83 |
| Aug 23, 2024 | Intermediate Women Combined / Free Skate 14th NQS - Skate San Francisco 2024 |
Intermediate | 3.65 | 3.85 | 3.55 | −0.55 SS 14th of 21 · median 4.20 |
−0.05 | 13.24 |
| Aug 23, 2024 | Intermediate Women Combined / Short Program 15th NQS - Skate San Francisco 2024 |
Intermediate | 3.38 | 3.38 | 3.38 | −0.37 SS 15th of 22 · median 3.75 |
0.00 | 12.16 |
| Aug 1, 2024 | Intermediate Women Combined Grp B / Free Skate 1st 2024 NQS Scott Hamilton Invitational |
Intermediate | 4.06 | 4.19 | 3.94 | +0.56 SS 1st of 14 · median 3.50 |
−0.01 | 14.63 |
| Aug 1, 2024 | Intermediate Women Combined Grp B / Short Program 1st 2024 NQS Scott Hamilton Invitational |
Intermediate | 3.88 | 3.81 | 4.00 | +0.10 SS 4th of 14 · median 3.78 |
−0.03 | 14.01 |
| Jul 10, 2024 | Excel Intermediate Plus Women Grp A / Free Skate 1st 2024 Excel National Festival |
Excel Intermediate Plus | 4.33 | 4.42 | 4.17 | +0.66 SS 1st of 15 · median 3.67 |
+0.04 | 15.52 |
| Jun 23, 2024 | Intermediate Women FS Grp A / Free Skate 9th 2024 Broadmoor Open |
Intermediate | 3.67 | 3.58 | 3.33 | +0.09 SS 6th of 13 · median 3.58 |
+0.22 | 12.83 |
| Jun 23, 2024 | Intermediate Women SP Grp A / Short Program 8th 2024 Broadmoor Open |
Intermediate | 3.38 | 3.19 | 3.31 | +0.07 SS 7th of 14 · median 3.32 |
+0.13 | 11.93 |
| Jun 6, 2024 | Intermediate Women / Free Skate 15th 2024 Skate Dallas |
Intermediate | 3.17 | 3.33 | 2.83 | −0.50 SS 14th of 20 · median 3.67 |
+0.09 | 11.26 |
| Jun 6, 2024 | Intermediate Women / Short Program 14th 2024 Skate Dallas |
Intermediate | 3.42 | 3.50 | 3.33 | 0.00 SS 11th of 22 · median 3.42 |
0.00 | 12.31 |
| Apr 18, 2024 | Intermediate Plus Women / Free Skate 2nd 2024 Skate Austin Bluebonnet Open |
Intermediate | 3.58 | 3.83 | 3.58 | +1.00 SS 2nd of 10 · median 2.58 |
−0.13 | 13.11 |
| Mar 22, 2024 | Excel Intermediate Plus Women / Free Skate 1st 2024 Sugar Skate |
Excel Intermediate Plus | 3.56 | 3.44 | 3.44 | +0.65 SS 1st of 4 · median 2.91 |
+0.12 | 12.61 |
| Mar 8, 2024 | Excel Intermediate Plus Women / Free Skate 1st 2024 Houston Invitational |
Excel Intermediate Plus | 3.94 | 4.06 | 3.94 | +0.56 SS 1st of 5 · median 3.38 |
−0.06 | 14.29 |
| Oct 2, 2023 | (103) Juvenile Girls Grp C / Free Skate 15th NQS - 2023 Texas Trophy |
Juvenile | 2.42 | 2.92 | 2.75 | −0.50 SS 15th of 17 · median 2.92 |
−0.42 | 16.17 |
| Sep 21, 2023 | Juvenile Girls FS / Free Skate Grp A 8th NQS - 2023 Broadmoor Fall Classic |
Juvenile | 2.58 | 2.67 | 2.83 | −0.38 SS 9th of 12 · median 2.96 |
−0.17 | 16.56 |
| Sep 1, 2023 | B46 Juvenile Girls FS Grp B / Free Skate 12th NQS - 2023 Skate Houston |
Juvenile | 2.81 | 2.88 | 2.94 | −0.66 SS 13th of 16 · median 3.47 |
−0.10 | 17.82 |
| Jul 13, 2023 | Excel Juvenile Plus Girls / Free Skate 19th 2023 Excel National Final and Festival |
Excel Juvenile Plus | 3.00 | 3.00 | 3.17 | −0.21 SS 18th of 24 · median 3.21 |
−0.09 | 18.96 |
| Jun 8, 2023 | Excel Juvenile Plus Girls / Free Skate 1st 2023 Skate Dallas |
Excel Juvenile Plus | 3.67 | 3.58 | 3.58 | +1.17 SS 1st of 17 · median 2.50 |
+0.09 | 22.72 |
| May 18, 2023 | Excel Juvenile Plus Girls / Free Skate 1st 2023 Memorial Trophy |
Excel Juvenile Plus | 3.17 | 3.00 | 3.17 | +0.42 SS 1st of 10 · median 2.75 |
+0.09 | 19.60 |
| Apr 28, 2023 | Excel Juvenile Plus Girls Grp A / Free Skate 5th 2023 La Jolla Open |
Excel Juvenile Plus | 3.17 | 3.00 | 3.08 | −0.25 SS 5th of 7 · median 3.42 |
+0.13 | 19.49 |
| Apr 20, 2023 | Excel Juvenile Plus Girls / Free Skate 3rd 2023 Skate Austin Bluebonnet Open |
Excel Juvenile Plus | 3.25 | 2.92 | 3.00 | +0.67 SS 3rd of 15 · median 2.58 |
+0.29 | 19.59 |
| Apr 13, 2023 | Excel Juvenile Plus Girls Grp A / Free Skate 4th 2023 SEGL and Skate Nashville |
Excel Juvenile Plus | 3.13 | 3.25 | 3.13 | 0.00 SS 4th of 8 · median 3.13 |
−0.06 | 19.71 |
| Mar 25, 2023 | Juvenile Plus Girls Excel Grp A / Free Skate 4th 2023 Spring Spectacular |
Excel Juvenile Plus | 2.38 | 2.63 | 2.63 | −0.31 SS 6th of 7 · median 2.69 |
−0.25 | 15.51 |
| Mar 9, 2023 | Excel Juvenile Plus Girls / Free Skate 4th 2023 Houston Invitational |
Excel Juvenile Plus | 2.67 | 3.00 | 2.58 | 0.00 SS 5th of 9 · median 2.67 |
−0.12 | 16.99 |
| Sep 15, 2022 | Juvenile Plus Girls Excel / Free Skate 1st 43rd Annual Pasadena Open Championships |
Excel Juvenile Plus | 2.33 | 2.75 | 2.50 | — field of 1 |
−0.30 | 15.31 |
| Jul 14, 2022 | 10-Excel Pre-Juvenile Plus Girls / Free Skate 13th 2022 Excel National Festival |
Excel Pre-Juvenile Plus | 2.58 | 2.58 | 2.67 | −0.13 SS 14th of 20 · median 2.71 |
−0.04 | 12.47 |
| Jun 9, 2022 | Excel Pre-Juvenile Plus Girls / Free Skate 3rd 2022 Skate Dallas |
Excel Pre-Juvenile Plus | 3.08 | — | 3.095c | +0.54 SS 1st of 18 · median 2.54 |
0.00 | 14.79 |
| May 14, 2022 | Pre-Juvenile Plus Girls Excel / Free Skate 106 5th 2022 Spring Jubilee |
Excel Pre-Juvenile Plus | 2.13 | — | 2.475c | −0.18 SS 7th of 7 · median 2.31 |
−0.34 | 10.87 |
| Apr 21, 2022 | Pre-Juvenile Plus Girls Excel / Free Skate 1st Skate Vegas 2022 |
Excel Pre-Juvenile Plus | 2.69 | — | 2.695c | +0.38 SS 1st of 6 · median 2.32 |
0.00 | 12.91 |
| Mar 31, 2022 | Pre-Juvenile Plus Girls Excel Grp A / Free Skate 1st Fiesta Skate 2022 |
Excel Pre-Juvenile Plus | 2.33 | — | 2.505c | −0.09 SS 4th of 5 · median 2.42 |
−0.17 | 11.51 |
| Feb 25, 2022 | (29Sa) Excel Pre-Juvenile Plus Girls / Free Skate 1st 2022 Sun Valley Winter Games |
Excel Pre-Juvenile Plus | 2.33 | — | 2.385c | — field of 1 |
−0.04 | 11.27 |
| Feb 13, 2022 | Excel Pre-Juvenile Plus Girls FS / Free Skate 2nd 2022 Sweetheart Classic |
Excel Pre-Juvenile Plus | 2.25 | — | 2.505c | 0.00 SS 2nd of 5 · median 2.25 |
−0.25 | 11.28 |
| Aug 12, 2021 | Preliminary Plus Girls Excel / Free Skate 17th 2021 Excel National Festival |
Excel Preliminary Plus | 2.25 | — | 2.005c | −0.19 SS 16th of 20 · median 2.44 |
+0.25 | 9.89 |
| Jul 29, 2021 | Preliminary Plus Girls Excel / Free Skate 2nd 2021 Glacier Falls Summer Classic |
Excel Preliminary Plus | 2.33 | — | 2.135c | +0.08 SS 1st of 3 · median 2.25 |
+0.21 | 10.34 |
| Jul 21, 2021 | (006) Excel Preliminary Plus Girls FS / Free Skate 1st 2021 Sun Valley Summer Championships |
Excel Preliminary Plus | 2.58 | — | 2.425c | — field of 2 |
+0.16 | 11.58 |
| Jul 14, 2021 | Preliminary Plus Girls Excel / Free Skate 1st 2021 Cactus Classic |
Excel Preliminary Plus | 2.17 | — | 2.215c | +0.34 SS 1st of 7 · median 1.83 |
−0.04 | 10.06 |
| May 16, 2021 | Excel Preliminary Plus Girls / Free Skate 2nd 2021 La Jolla Open Championships |
Excel Preliminary Plus | 2.50 | — | 2.715c | +0.04 SS 2nd of 4 · median 2.46 |
−0.21 | 11.89 |
| Apr 15, 2021 | Preliminary Plus Girls Excel / Free Skate 2nd Fiesta Skate 2021 |
Excel Preliminary Plus | 1.88 | — | 1.695c | +0.20 SS 2nd of 6 · median 1.69 |
+0.19 | 8.30 |
Marks are the panel's unfactored component marks (0.25–10), so they compare across segments; PCS points are factored by level and segment. Judges mark against the standard of the level, so marks usually step down after a move up — compare within a level, or use SS vs field: her Skating Skills minus the median Skating Skills of everyone in that segment (shown for fields of 3 or more). SS vs CO/PR is Skating Skills minus the average of Composition and Presentation. Before 2022–23, singles had five components (marked 5c): Composition here averages Composition and Transitions, Presentation averages Performance and Interpretation of the Music, as the ISU merged them. Covers only segments whose Judges' Details protocol is in this database.