| Date | Event | Level | SS | CO | PR | SS vs Field | SS vs CO/PR | PCS Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Champs Senior Women Grp A / Free Skate 3rd 2026 Austin Autumn Classic |
Senior | 5.31 | 5.56 | 5.50 | +0.06 SS 4th of 8 · median 5.25 |
−0.22 | 43.72 |
| Sep 23, 2026 | Champs Senior Women Grp A / Short Program 3rd 2026 Austin Autumn Classic |
Senior | 5.56 | 5.56 | 5.69 | +0.25 SS 4th of 9 · median 5.31 |
−0.07 | 22.35 |
| Aug 12, 2026 | Champs Senior Women / Free Skate 3rd 2026 Philadelphia Summer Championships |
Senior | 6.25 | 6.31 | 6.38 | +0.66 SS 3rd of 8 · median 5.60 |
−0.09 | 50.57 |
| Aug 12, 2026 | Champs Senior Women / Short Program 3rd 2026 Philadelphia Summer Championships |
Senior | 6.00 | 5.69 | 5.75 | +0.38 SS 2nd of 8 · median 5.63 |
+0.28 | 23.20 |
| May 28, 2026 | Championship Senior Women FS / Free Skate 2nd 2026 Colonial Open |
Senior | 5.06 | 5.06 | 4.94 | 0.00 SS 2nd of 3 · median 5.06 |
+0.06 | 40.21 |
| May 28, 2026 | Championship Senior Women SP / Short Program 2nd 2026 Colonial Open |
Senior | 6.00 | 6.19 | 5.81 | +0.41 SS 1st of 4 · median 5.60 |
0.00 | 23.94 |
| Mar 27, 2026 | Senior Women SP / Short Program 1st 2026 Morris Open |
Senior | 5.17 | 5.42 | 5.42 | — field of 2 |
−0.25 | 21.30 |
| Nov 10, 2025 | Junior Women / Free Skate 7th 2026 Eastern Sectional Singles Final |
Junior | 5.95 | 5.75 | 5.65 | +0.55 SS 6th of 19 · median 5.40 |
+0.25 | 46.33 |
| Nov 10, 2025 | Junior Women / Short Program 10th 2026 Eastern Sectional Singles Final |
Junior | 5.60 | 5.60 | 5.40 | 0.00 SS 9th of 19 · median 5.60 |
+0.10 | 22.08 |
| Oct 1, 2025 | Junior Women Grp B / Free Skate 1st NQS - 2025 Boston Open |
Junior | 5.79 | 5.63 | 5.67 | +0.66 SS 2nd of 11 · median 5.13 |
+0.14 | 45.63 |
| Oct 1, 2025 | Junior Women Grp B / Short Program 1st NQS - 2025 Boston Open |
Junior | 5.92 | 5.92 | 5.92 | +0.96 SS 1st of 11 · median 4.96 |
0.00 | 23.61 |
| Aug 15, 2025 | Junior Women / Free Skate 3rd NQS - 2025 Potomac Memorial Open |
Junior | 5.13 | 5.31 | 5.19 | +0.32 SS 3rd of 11 · median 4.81 |
−0.12 | 41.74 |
| Aug 15, 2025 | Junior Women / Short Program 5th NQS - 2025 Potomac Memorial Open |
Junior | 5.13 | 5.25 | 5.19 | 0.00 SS 6th of 11 · median 5.13 |
−0.09 | 20.70 |
| Aug 4, 2025 | Junior Women / Free Skate 1st NQS - 2025 Cranberry Open |
Junior | 5.63 | 5.63 | 5.56 | +1.00 SS 1st of 11 · median 4.63 |
+0.04 | 44.91 |
| Aug 4, 2025 | Junior Women / Short Program 2nd NQS - 2025 Cranberry Open |
Junior | 5.50 | 5.56 | 5.56 | +0.72 SS 3rd of 12 · median 4.78 |
−0.06 | 22.10 |
| Jul 9, 2025 | Junior Women Combined / Free Skate 2nd Skate Milwaukee 2025 |
Junior | 4.60 | 4.45 | 4.40 | +0.20 SS 4th of 9 · median 4.40 |
+0.17 | 35.91 |
| Jul 9, 2025 | Junior Women Combined / Short Program 1st Skate Milwaukee 2025 |
Junior | 5.30 | 5.25 | 5.15 | +0.60 SS 2nd of 9 · median 4.70 |
+0.10 | 20.88 |
| May 16, 2025 | Junior Women / Short Program 1st 2025 Nassau County Figure Skating Championship |
Junior | 4.83 | 4.92 | 4.75 | — field of 2 |
0.00 | 19.28 |
| Mar 21, 2025 | Junior Women SP / Short Program 3rd 2025 Morris Open |
Junior | 5.33 | 5.08 | 5.08 | +0.33 SS 1st of 7 · median 5.00 |
+0.25 | 20.61 |
| Nov 13, 2024 | Junior Women / Free Skate 11th 2025 Eastern Sectional Singles - U.S. Pairs Final |
Junior | 4.35 | 4.35 | 4.00 | −0.23 SS 13th of 18 · median 4.58 |
+0.18 | 33.90 |
| Nov 13, 2024 | Junior Women / Short Program 13th 2025 Eastern Sectional Singles - U.S. Pairs Final |
Junior | 4.75 | 4.70 | 4.35 | −0.03 SS 10th of 18 · median 4.78 |
+0.23 | 18.36 |
| Oct 2, 2024 | Junior Women Grp A / Free Skate 7th NQS - 2024 Boston NQS |
Junior | 5.00 | 4.55 | 4.55 | 0.00 SS 5th of 13 · median 5.00 |
+0.45 | 37.65 |
| Oct 2, 2024 | Junior Women Grp A / Short Program 8th NQS - 2024 Boston NQS |
Junior | 5.15 | 5.20 | 5.15 | +0.10 SS 4th of 13 · median 5.05 |
−0.03 | 20.62 |
| Aug 16, 2024 | Junior Women / Free Skate 5th NQS - 2024 Potomac Open |
Junior | 4.81 | 4.00 | 4.25 | +0.12 SS 6th of 14 · median 4.69 |
+0.69 | 34.87 |
| Aug 16, 2024 | Junior Women / Short Program 10th NQS - 2024 Potomac Open |
Junior | 4.56 | 4.81 | 4.75 | −0.29 SS 10th of 14 · median 4.85 |
−0.22 | 18.78 |
| Jul 30, 2024 | Junior Women Grp A / Free Skate 10th NQS - 2024 Philadelphia Summer Championship |
Junior | 4.30 | 4.00 | 3.85 | −0.65 SS 12th of 13 · median 4.95 |
+0.38 | 32.44 |
| Jul 30, 2024 | Junior Women Grp A / Short Program 9th NQS - 2024 Philadelphia Summer Championship |
Junior | 4.80 | 4.65 | 4.65 | −0.35 SS 11th of 13 · median 5.15 |
+0.15 | 18.74 |
| Jul 8, 2024 | Junior Women Combined / Free Skate 3rd 2024 Skate Milwaukee |
Junior | 5.40 | 5.55 | 5.45 | +0.90 SS 2nd of 17 · median 4.50 |
−0.10 | 43.79 |
| Jul 8, 2024 | Junior Women Combined / Short Program 2nd 2024 Skate Milwaukee |
Junior | 5.30 | 5.50 | 5.35 | +0.75 SS 4th of 17 · median 4.55 |
−0.13 | 21.49 |
| Jun 23, 2024 | Junior Women FS / Free Skate 8th 2024 Broadmoor Open |
Junior | 5.00 | 4.83 | 4.58 | −0.08 SS 10th of 15 · median 5.08 |
+0.30 | 38.48 |
| Jun 23, 2024 | Junior Women SP / Short Program 6th 2024 Broadmoor Open |
Junior | 5.50 | 5.33 | 5.42 | +0.54 SS 5th of 20 · median 4.96 |
+0.13 | 21.62 |
| Jun 14, 2024 | Junior Women Free skate / Free Skate 3rd 2024 Garden State Games |
Junior | 5.42 | 5.00 | 4.83 | −0.08 SS 3rd of 4 · median 5.50 |
+0.51 | 40.72 |
| May 30, 2024 | Junior Women / Free Skate 3rd 2024 Colonial Open |
Junior | 5.25 | 4.83 | 5.00 | +0.04 SS 3rd of 6 · median 5.21 |
+0.34 | 40.27 |
| May 30, 2024 | Junior Women / Short Program 5th 2024 Colonial Open |
Junior | 4.58 | 4.42 | 4.50 | +0.21 SS 5th of 10 · median 4.38 |
+0.12 | 17.96 |
| May 17, 2024 | Junior Women / Free Skate 2nd 2024 Nassau County Figure Skating Championships |
Junior | 4.31 | 4.44 | 4.06 | — field of 2 |
+0.06 | 34.20 |
| May 17, 2024 | Junior Women / Short Program 2nd 2024 Nassau County Figure Skating Championships |
Junior | 4.25 | 4.19 | 4.44 | — field of 2 |
−0.07 | 17.13 |
| May 3, 2024 | Junior Women / Free Skate 1st 2024 Westchester Classic |
Junior | 5.25 | 4.69 | 4.81 | +0.25 SS 2nd of 5 · median 5.00 |
+0.50 | 39.38 |
| May 3, 2024 | Junior Women / Short Program 2nd 2024 Westchester Classic |
Junior | 4.50 | 5.08 | 4.75 | −0.25 SS 3rd of 4 · median 4.75 |
−0.42 | 19.07 |
| Apr 19, 2024 | Junior Women Free Skate / Free Skate 2nd 2024 Southern Connecticut Open |
Junior | 5.06 | 4.88 | 5.00 | 0.00 SS 2nd of 3 · median 5.06 |
+0.12 | 39.89 |
| Mar 23, 2024 | Junior Women FS / Free Skate 1st 2024 Philadelphia Area Championships |
Junior | 5.17 | 5.17 | 5.08 | −0.25 SS 4th of 4 · median 5.42 |
+0.04 | 41.16 |
| Mar 23, 2024 | Junior Women SP / Short Program 2nd 2024 Philadelphia Area Championships |
Junior | 4.75 | 4.67 | 4.83 | −0.04 SS 3rd of 4 · median 4.79 |
0.00 | 18.95 |
| Oct 31, 2023 | Junior Women / Free Skate 12th 2024 Eastern Sectional Singles Final |
Junior | 4.75 | 4.69 | 4.56 | −0.25 SS 13th of 18 · median 5.00 |
+0.13 | 37.38 |
| Oct 31, 2023 | Junior Women / Short Program 8th 2024 Eastern Sectional Singles Final |
Junior | 4.81 | 4.88 | 5.19 | −0.20 SS 13th of 18 · median 5.01 |
−0.23 | 19.79 |
| Oct 5, 2023 | Junior Women Combined Grp C / Free Skate 6th NQS - 2023 Boston Open |
Junior | 5.55 | 5.45 | 5.55 | 0.00 SS 6th of 11 · median 5.55 |
+0.05 | 44.19 |
| Oct 5, 2023 | Junior Women Combined Grp C / Short Program 5th NQS - 2023 Boston Open |
Junior | 5.39 | 5.43 | 5.39 | +0.07 SS 5th of 11 · median 5.32 |
−0.02 | 21.56 |
| Aug 24, 2023 | Junior Women Combined Grp B / Free Skate 1st NQS - 2023 Atlanta Open |
Junior | 5.30 | 5.25 | 5.20 | +0.68 SS 1st of 10 · median 4.63 |
+0.08 | 42.05 |
| Aug 24, 2023 | Junior Women Combined Grp B / Short Program 1st NQS - 2023 Atlanta Open |
Junior | 5.20 | 5.25 | 5.40 | +0.50 SS 2nd of 10 · median 4.70 |
−0.13 | 21.08 |
| Aug 9, 2023 | Junior Women FS / Free Skate 3rd 2023 Cranberry Open |
Junior | 4.75 | 4.81 | 4.69 | −0.38 SS 7th of 9 · median 5.13 |
0.00 | 38.04 |
| Aug 9, 2023 | Junior Women SP / Short Program 2nd 2023 Cranberry Open |
Junior | 5.06 | 5.31 | 5.19 | −0.19 SS 6th of 9 · median 5.25 |
−0.19 | 20.69 |
| Jul 26, 2023 | Junior Women Combined Grp B / Free Skate 3rd NQS - 2023 Glacier Falls Summer Classic |
Junior | 5.40 | 5.40 | 5.45 | +0.78 SS 3rd of 14 · median 4.63 |
−0.03 | 43.39 |
| Jul 26, 2023 | Junior Women Combined Grp B / Short Program 4th NQS - 2023 Glacier Falls Summer Classic |
Junior | 5.15 | 5.35 | 5.15 | +0.45 SS 5th of 14 · median 4.70 |
−0.10 | 20.82 |
| Jul 5, 2023 | Junior Women Combined / Free Skate 5th 2023 Skate Milwaukee |
Junior | 4.60 | 4.60 | 4.65 | +0.35 SS 6th of 15 · median 4.25 |
−0.03 | 36.98 |
| Jul 5, 2023 | Junior Women Combined / Short Program 4th 2023 Skate Milwaukee |
Junior | 5.00 | 4.75 | 4.88 | +0.25 SS 2nd of 15 · median 4.75 |
+0.19 | 19.46 |
| Jun 28, 2023 | Junior Women / Free Skate 10th 2023 Lake Placid Figure Skating Championships |
Junior | 5.00 | 4.81 | 4.56 | +0.19 SS 7th of 17 · median 4.81 |
+0.32 | 38.37 |
| Jun 28, 2023 | Junior Women / Short Program 3rd 2023 Lake Placid Figure Skating Championships |
Junior | 6.00 | 6.00 | 6.17 | +0.75 SS 1st of 14 · median 5.25 |
−0.09 | 24.17 |
| Jun 16, 2023 | Junior Women / Free Skate Grp B (129) 3rd 2023 Garden State Games |
Junior | 4.58 | 4.42 | 4.67 | −0.04 SS 3rd of 4 · median 4.63 |
+0.04 | 13.67 |
| Jun 16, 2023 | Junior Women / Short Program Grp B (107) 2nd 2023 Garden State Games |
Junior | 4.75 | 4.69 | 4.81 | 0.00 SS 2nd of 4 · median 4.75 |
0.00 | 14.25 |
| May 19, 2023 | Junior Women Freeskate / Free Skate 2nd 2023 Nassau County Figure Skating Championships |
Junior | 4.75 | 4.56 | 4.44 | 0.00 SS 2nd of 3 · median 4.75 |
+0.25 | 13.75 |
| May 19, 2023 | Junior Women Short Program / Short Program 2nd 2023 Nassau County Figure Skating Championships |
Junior | 4.06 | 4.13 | 4.13 | 0.00 SS 2nd of 3 · median 4.06 |
−0.07 | 12.32 |
| Apr 28, 2023 | Junior Women SP / Short Program 1st 2023 Westchester Classic |
Junior | 3.75 | 3.58 | 3.58 | — field of 2 |
+0.17 | 10.91 |
| Mar 24, 2023 | Junior Women SP (032) / Short Program 2nd 2023 Morris Open |
Junior | 5.92 | 6.08 | 6.08 | +0.88 SS 2nd of 6 · median 5.04 |
−0.16 | 18.08 |
| Jan 21, 2023 | Junior Women / Free Skate 17th 2023 Toyota U.S. Figure Skating Championships |
Junior | 4.25 | 4.57 | 4.46 | −1.32 SS 18th of 19 · median 5.57 |
−0.27 | 13.28 |
| Jan 21, 2023 | Junior Women / Short Program 19th 2023 Toyota U.S. Figure Skating Championships |
Junior | 4.61 | 5.00 | 4.79 | −0.73 SS 19th of 20 · median 5.34 |
−0.28 | 14.40 |
| Nov 7, 2022 | Novice Women / Free Skate 2nd 2023 Eastern Sectional Singles and U.S. Ice Dance |
Novice | 5.13 | 5.06 | 5.13 | +0.88 SS 2nd of 22 · median 4.26 |
+0.04 | 19.42 |
| Nov 7, 2022 | Novice Women / Short Program 3rd 2023 Eastern Sectional Singles and U.S. Ice Dance |
Novice | 5.13 | 5.31 | 5.13 | +0.82 SS 3rd of 23 · median 4.31 |
−0.09 | 19.70 |
| Sep 21, 2022 | Novice Ladies Combined Grp B (102 - 110) / Free Skate 1st Challenge Cup 2022 |
Novice | 5.17 | 5.33 | 5.50 | +0.71 SS 1st of 10 · median 4.46 |
−0.25 | 20.21 |
| Sep 21, 2022 | Novice Ladies Combined Grp B (102 - 110) / Short Program 1st Challenge Cup 2022 |
Novice | 5.67 | 5.58 | 5.67 | +1.30 SS 1st of 10 · median 4.38 |
+0.04 | 21.44 |
| Sep 12, 2022 | Novice Women Combined / Free Skate 4th 2022 Novice and Junior Challenge Skate |
Novice | 5.17 | 5.17 | 5.08 | +0.84 SS 4th of 17 · median 4.33 |
+0.04 | 19.54 |
| Sep 12, 2022 | Novice Women Combined / Short Program 4th 2022 Novice and Junior Challenge Skate |
Novice | 5.33 | 5.08 | 4.92 | +0.66 SS 3rd of 17 · median 4.67 |
+0.33 | 19.50 |
| Aug 19, 2022 | Novice Women Combined / Free Skate 3rd Potomac Open |
Novice | 5.13 | 4.25 | 4.50 | +1.38 SS 2nd of 25 · median 3.75 |
+0.76 | 17.78 |
| Aug 19, 2022 | Novice Women Combined / Short Program 2nd Potomac Open |
Novice | 5.25 | 4.67 | 4.92 | +1.58 SS 2nd of 25 · median 3.67 |
+0.46 | 18.91 |
| Aug 3, 2022 | (111-113) Novice Women Grp B / Free Skate 2nd 2022 Philadelphia Summer Championships |
Novice | 4.90 | 3.90 | 4.35 | +0.70 SS 2nd of 10 · median 4.20 |
+0.78 | 16.86 |
| Aug 3, 2022 | (111-113) Novice Women Grp B / Short Program 1st 2022 Philadelphia Summer Championships |
Novice | 4.95 | 4.90 | 4.85 | +1.33 SS 1st of 12 · median 3.63 |
+0.08 | 18.64 |
| Jul 27, 2022 | Novice Women Combined Grp B / Free Skate 2nd 2022 Glacier Falls Summer Classic |
Novice | 5.50 | 5.40 | 5.20 | +0.95 SS 3rd of 18 · median 4.55 |
+0.20 | 20.45 |
| Jul 27, 2022 | Novice Women Combined Grp B / Short Program 3rd 2022 Glacier Falls Summer Classic |
Novice | 5.05 | 4.90 | 4.75 | +0.75 SS 3rd of 19 · median 4.30 |
+0.23 | 18.69 |
| Jul 14, 2022 | 62 Novice Women Grp A / Free Skate 2nd Cactus Classic |
Novice | 4.67 | 4.25 | 4.25 | 0.00 SS 3rd of 8 · median 4.67 |
+0.42 | 16.80 |
| Jul 14, 2022 | 62 Novice Women Grp A / Short Program 6th Cactus Classic |
Novice | 4.42 | 4.00 | 4.00 | 0.00 SS 4th of 8 · median 4.42 |
+0.42 | 15.84 |
| May 20, 2022 | Novice Ladies FS / Free Skate 1st Westchester Classic |
Novice | 4.25 | 3.835c | 4.095c | — field of 2 |
+0.29 | 15.56 |
| Mar 25, 2022 | Novice Ladies FS (32) / Free Skate 1st Morris Open |
Novice | 4.33 | 3.885c | 3.755c | +0.33 SS 1st of 5 · median 4.00 |
+0.52 | 15.36 |
| Mar 25, 2022 | Novice Ladies SP (7) / Short Program 1st Morris Open |
Novice | 4.17 | 4.005c | 4.045c | +0.25 SS 1st of 5 · median 3.92 |
+0.15 | 15.56 |
| Feb 25, 2022 | Novice Women SP / Short Program 1st 2022 Pennsylvania Skating Championships |
Novice | 4.75 | 4.505c | 4.605c | — field of 2 |
+0.20 | 17.64 |
| Nov 15, 2021 | Intermediate Ladies Grp B / Free Skate 2nd 2022 Championship Series - Alpharetta |
Intermediate | 4.42 | 4.255c | 4.295c | +0.59 SS 2nd of 14 · median 3.83 |
+0.15 | 15.69 |
| Nov 15, 2021 | Intermediate Ladies Grp B / Short Program 2nd 2022 Championship Series - Alpharetta |
Intermediate | 4.58 | 4.505c | 4.465c | +0.67 SS 2nd of 14 · median 3.92 |
+0.10 | 16.31 |
| Oct 26, 2021 | Intermediate Ladies Grp D / Free Skate 5th 2022 U.S. Figure Skating Championship Series prese |
Intermediate | 4.25 | 4.005c | 3.755c | +0.69 SS 3rd of 15 · median 3.56 |
+0.38 | 14.63 |
| Oct 26, 2021 | Intermediate Ladies Grp D / Short Program 4th 2022 U.S. Figure Skating Championship Series prese |
Intermediate | 4.44 | 4.065c | 3.755c | +0.63 SS 2nd of 15 · median 3.81 |
+0.54 | 15.04 |
| Sep 30, 2021 | 139_Intermediate Ladies FS Grp A / Free Skate 6th 2021 Boston Open |
Intermediate | 3.88 | 3.755c | 3.635c | +0.32 SS 5th of 14 · median 3.57 |
+0.19 | 13.63 |
| Sep 30, 2021 | 120_Intermediate Ladies SP Grp A / Short Program 4th 2021 Boston Open |
Intermediate | 4.25 | 4.065c | 4.165c | +0.87 SS 3rd of 15 · median 3.38 |
+0.14 | 15.10 |
| Aug 10, 2021 | Intermediate Ladies FS Grp C / Free Skate 2nd 2021 Cranberry Open |
Intermediate | 4.25 | 4.315c | 3.725c | +0.56 SS 1st of 10 · median 3.69 |
+0.24 | 14.77 |
| Aug 10, 2021 | Intermediate Ladies SP Grp A / Short Program 6th 2021 Cranberry Open |
Intermediate | 3.31 | 3.445c | 3.195c | +0.50 SS 2nd of 15 · median 2.81 |
0.00 | 11.86 |
| Jul 26, 2021 | (103-113) Intermediate Ladies Grp B / Free Skate 2nd 2021 Philadelphia Summer Championships |
Intermediate | 4.06 | 4.065c | 3.815c | +0.65 SS 2nd of 14 · median 3.41 |
+0.13 | 14.35 |
| Jul 26, 2021 | (103-113) Intermediate Ladies Grp B / Short Program 4th 2021 Philadelphia Summer Championships |
Intermediate | 4.20 | 3.755c | 3.605c | +0.65 SS 2nd of 15 · median 3.55 |
+0.53 | 14.24 |
| Jul 13, 2021 | Intermediate Ladies FS Grp A (63) / Free Skate 7th Skate Wilmington 2021 |
Intermediate | 4.67 | 4.585c | 4.055c | +0.50 SS 2nd of 11 · median 4.17 |
+0.36 | 16.09 |
| Jul 13, 2021 | Intermediate Ladies SP Grp A (36) / Short Program 4th Skate Wilmington 2021 |
Intermediate | 4.00 | 3.635c | 3.445c | +0.62 SS 3rd of 11 · median 3.38 |
+0.47 | 13.59 |
| Jun 10, 1922 | #23 Novice Ladies / Free Skate 2nd 2022 Garden State Games |
Novice | 3.56 | 3.475c | 3.415c | — field of 2 |
+0.12 | 13.31 |
| Jun 10, 1922 | #5 Novice Ladies / Short Program 2nd 2022 Garden State Games |
Novice | 3.83 | 3.885c | 3.965c | −0.09 SS 3rd of 4 · median 3.92 |
−0.09 | 14.77 |
Marks are the panel's unfactored component marks (0.25–10), so they compare across segments; PCS points are factored by level and segment. Judges mark against the standard of the level, so marks usually step down after a move up — compare within a level, or use SS vs field: her Skating Skills minus the median Skating Skills of everyone in that segment (shown for fields of 3 or more). SS vs CO/PR is Skating Skills minus the average of Composition and Presentation. Before 2022–23, singles had five components (marked 5c): Composition here averages Composition and Transitions, Presentation averages Performance and Interpretation of the Music, as the ISU merged them. Covers only segments whose Judges' Details protocol is in this database.